|
Lou Sobh Pontiac Buick GMC - Lithia Springs 1301 Thornton Road Lithia Springs, Georgia 30122 (770) 941-0099 ext.153 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Acura | 3.2cl | Gold | 47062 Miles | $14990 | More Info | Contact Seller | |
| 2000 | Acura | 3.2tl | Silver | 120657 Miles | $9990 | More Info | Contact Seller | |
| 1995 | Buick | Le Sabre | Blue | 140311 Miles | $4990 | More Info | Contact Seller | |
| 1995 | Buick | Park Avenue | Blue | 76378 Miles | $5990 | More Info | Contact Seller | |
| 1992 | Buick | Park Avenue | Gold | 148475 Miles | $4990 | More Info | Contact Seller | |
| 2004 | Buick | Rendezvous | Silver | 10084 Miles | $16990 | More Info | Contact Seller | |
| 2004 | Buick | Rendezvous | White | 14579 Miles | $16990 | More Info | Contact Seller | |
| 1993 | Cadillac | Brougham | White | 136743 Miles | $2990 | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | Silver | 89955 Miles | $7990 | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | Blue | 36845 Miles | $34990 | More Info | Contact Seller | |
| 2002 | Cadillac | Escalade | White | 64827 Miles | $29990 | More Info | Contact Seller | |
| 1994 | Chevrolet | Astro | Burgundy | 160993 Miles | $2688 | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Green | 21549 Miles | $21990 | More Info | Contact Seller | |
| 1997 | Chevrolet | C1500 | Burgundy | 133241 Miles | $8990 | More Info | Contact Seller | |
| 1988 | Chevrolet | C1500 | Red | 198693 Miles | $3990 | More Info | Contact Seller | |
| 1998 | Chevrolet | C3500 | White | 83076 Miles | $14990 | More Info | Contact Seller | |
| 1994 | Chevrolet | Camaro | Red | 173710 Miles | $4990 | More Info | Contact Seller | |
| 2005 | Chevrolet | Equinox | Black | 6386 Miles | $24990 | More Info | Contact Seller | |
| 1996 | Chevrolet | K1500 | Black | 176823 Miles | $6990 | More Info | Contact Seller | |
| 1999 | Chevrolet | S10 Blazer | Red | 142204 Miles | $5990 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Black | 22441 Miles | $27990 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Pewter | 29829 Miles | $27990 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Pewter | 17267 Miles | $27990 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Red | 46907 Miles | $23990 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Blue | 40366 Miles | $24990 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Purple | 33821 Miles | $14990 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Blue | 29174 Miles | $14990 | More Info | Contact Seller | |
| 1999 | Dodge | Dakota | Green | 78911 Miles | $8990 | More Info | Contact Seller | |
| 1994 | Dodge | Intrepid | Pewter | 154797 Miles | $1990 | More Info | Contact Seller | |
| 1998 | Dodge | Ram | Silver | 156501 Miles | $5990 | More Info | Contact Seller | |
| 1997 | Dodge | Ram | Black | 112169 Miles | $6990 | More Info | Contact Seller | |
| 2003 | Ford | F-150 | White | 34883 Miles | $19990 | More Info | Contact Seller | |
| 1998 | Ford | F-150 | Teal | 124670 Miles | $7990 | More Info | Contact Seller | |
| 2001 | Ford | F-250 | White | 57918 Miles | $22990 | More Info | Contact Seller | |
| 2001 | Ford | Focus | Blue | 52174 Miles | $7990 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Blue | 18477 Miles | $12990 | More Info | Contact Seller | |
| 1992 | Ford | Mustang | Blue | 67235 Miles | $1990 | More Info | Contact Seller | |
| 1999 | Ford | Ranger | White | 58307 Miles | $7990 | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Black | 104469 Miles | $4990 | More Info | Contact Seller | |
| 2001 | Gmc | Sierra | Blue | 77013 Miles | $17990 | More Info | Contact Seller | |
| 2003 | Gmc | Yukon | White | 27772 Miles | $25990 | More Info | Contact Seller | |
| 2003 | Gmc | Yukon | Carbon | 10319 Miles | $28990 | More Info | Contact Seller | |
| 1994 | Honda | Civic | Black | 167994 Miles | $4990 | More Info | Contact Seller | |
| 1993 | Honda | Civic | Purple | 123983 Miles | $4990 | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | Silver | 44377 Miles | $19990 | More Info | Contact Seller | |
| 2004 | Honda | Pilot | White | 9955 Miles | $28990 | More Info | Contact Seller | |
| 1988 | Honda | Prelude | White | 223097 Miles | $2490 | More Info | Contact Seller | |
| 2003 | Infiniti | G35 | Silver | 23180 Miles | $31990 | More Info | Contact Seller | |
| 1990 | Jeep | Cherokee | Red | 188379 Miles | $2390 | More Info | Contact Seller | |
| 1994 | Jeep | Grand Cherokee | Green | 141369 Miles | $4990 | More Info | Contact Seller | |
| 1999 | Jeep | Wrangler | Black | 99130 Miles | $9990 | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | White | 38438 Miles | $18990 | More Info | Contact Seller | |
| 2001 | Mazda | Protege | Silver | 83790 Miles | $7990 | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Pewter | 54124 Miles | $20100 | More Info | Contact Seller | |
| 2000 | Mercury | Sable | Red | 108206 Miles | $4990 | More Info | Contact Seller | |
| 1999 | Nissan | Quest | Gold | 77436 Miles | $8990 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | Gold | 29810 Miles | $10990 | More Info | Contact Seller | |
| 1998 | Oldsmobile | Cutlass | Green | 122143 Miles | $3990 | More Info | Contact Seller | |
| 2001 | Pontiac | Aztek | Burgundy | 36116 Miles | $11990 | More Info | Contact Seller | |
| 2003 | Pontiac | Bonneville | Silver | 42392 Miles | $11990 | More Info | Contact Seller | |
| 2003 | Pontiac | Bonneville | Black | 37790 Miles | $11990 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Silver | 29001 Miles | $11990 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Red | 50044 Miles | $8990 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Black | 28985 Miles | $8990 | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Am | Blue | 60977 Miles | $8990 | More Info | Contact Seller | |
| 1998 | Pontiac | Grand Am | Green | 82143 Miles | $4990 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Red | 29305 Miles | $13990 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 35256 Miles | $14990 | More Info | Contact Seller | |
| 1998 | Pontiac | Grand Prix | Black | 91351 Miles | $5990 | More Info | Contact Seller | |
| 2001 | Pontiac | Sunfire | Silver | 67581 Miles | $8990 | More Info | Contact Seller | |
| 2003 | Saturn | Ion | Black | 34448 Miles | $16990 | More Info | Contact Seller | |
| 2002 | Toyota | Echo | Silver | 41653 Miles | $7990 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |